| TEAM | P | W | L | D | F | A | GD | PTS | |
| MOYVILLA | 15 | 11 | 4 | 0 | 53 | 18 | 35 | 33 | |
| CONN-RANGERS | 15 | 10 | 4 | 1 | 36 | 16 | 20 | 31 | |
| CHARLESTOWN ATHLETIC | 15 | 9 | 2 | 4 | 41 | 22 | 19 | 28 | |
| SNUGBORO UTD 'B' | 15 | 8 | 3 | 4 | 24 | 14 | 10 | 28 | |
| CLAREMORRIS 'B' | 15 | 8 | 4 | 3 | 36 | 29 | 7 | 27 | |
| GLENISLAND UTD | 15 | 7 | 6 | 2 | 24 | 23 | 1 | 23 | |
| CROSS CELTIC | 15 | 7 | 7 | 1 | 30 | 29 | 1 | 22 | |
| SWINFORD 'B' | 15 | 3 | 9 | 3 | 23 | 36 | -13 | 12 | |
| BALLINA UTD | 15 | 2 | 11 | 2 | 21 | 56 | -35 | 8 | |
| BALLINA TOWN 'B' | 15 | 0 | 15 | 0 | 0 | 45 | -45 | 0 | |
* CHARLESTOWN ATHLETIC FC DEDUCTED TOTAL OF 6 POINTS
* CONN RANGERS AWARDED GAME V CHARLESTOWN (JUNE 7TH) 3-0
TOP SCORERS
| NAME | LEAGUE | MC DONNELL CUP | CHADWICKS CUP | FRIENDLIES | CONNACHT CUP | FAI JUNIOR CUP | TOTAL |
| P MC DERMOTT | 14 | 1 | 3 | 18 | |||
| N GAVAGHAN | 6 | 1 | 7 | ||||
| J KILROY | 5 | 1 | 6 | ||||
| P MC DONNELL | 2 | 1 | 3 | ||||
| S GAVAGHAN | 2 | 1 | 3 | ||||
| M TAYLOR | 5 | 1 | 2 | 8 | |||
| G MURPHY | 2 | 3 | 5 | ||||
| V MC MANUS | 1 | 1 | 2 | ||||
| A FLYNN | 2 | 1 | 3 |
UPDATED OCT 5TH
| TEAM | P | W | L | D | F | A | GD | PTS | |
| CASTLEBAR TOWN | 10 | 9 | 1 | 0 | 46 | 14 | 32 | 27 | |
| CHARLESTOWN ATHLETIC | 10 | 9 | 1 | 0 | 37 | 13 | 24 | 27 | |
| CLAREMORRIS | 10 | 4 | 6 | 0 | 36 | 32 | 4 | 12 | |
| CONN RANGERS | 10 | 4 | 6 | 0 | 30 | 39 | -9 | 12 | |
| ACHILL ROVERS | 10 | 3 | 7 | 0 | 20 | 45 | -25 | 9 | |
| BALLINA TOWN 'B' | 10 | 1 | 9 | 0 | 13 | 39 | -26 | 3 | |
TOP SCORERS
| NAME | LEAGUE | MAYO CUP | TOTAL | |
| L O'DONNELL | 10 | 2 | 12 | |
| C HUNT | 5 | 5 | ||
| J O'DONNELL | 7 | 7 | ||
| R CREAN | 3 | 1 | 4 | |
| B DUFFY | 2 | 2 | ||
| A MARREN | 2 | 2 | ||
| L DUFFY | 4 | 1 | 5 | |
| A FINN | 1 | 2 | ||
| C CASSIDY | 1 | 1 |
UPDATED AUGUST 26TH
| TEAM | P | W | L | D | F | A | GD | PTS | |
| BALLINA TOWN | 6 | 5 | 0 | 1 | 26 | 12 | 14 | 16 | |
| CHARLESTOWN ATHLETIC | 6 | 3 | 3 | 0 | 24 | 18 | 6 | 9 | |
| BALLYGLASS | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 6 | |
| S & F UTD | 4 | 2 | 2 | 0 | 13 | 14 | -1 | 6 | |
| CASTLEBAR | 4 | 1 | 2 | 1 | 16 | 15 | 1 | 4 | |
| KILMURRY | 6 | 1 | 5 | 0 | 11 | 32 | -21 | 3 | |
TOP SCORERS
| NAME | REGRADING | LEAGUE | MAYO CUP | CONN CUP | SFAI CUP | TOTAL | |
| E DURCAN | 3 | 7 | 3 | 13 | |||
| P LENEHAN | 3 | 6 | 1 | 10 | |||
| R DUFFY | 3 | 1 | 4 | ||||
| K HORKAN | 1 | 1 | |||||
| N KENNY | 1 | 1 | |||||
| R JORDAN | 1 | 1 | |||||
| A HOPKINS | 1 | 1 | |||||
| T HOLTON | 1 | 1 | |||||
| J DRUDY | 1 | 1 |
UPDATED JUNE 9TH
| TEAM | P | W | L | D | F | A | GD | PTS | |
| IORRAS AONTAITHE | 10 | 9 | 0 | 1 | 59 | 13 | 46 | 28 | |
| BANGOR HIBS | 10 |
7 |
3 | 0 | 39 | 22 | 17 | 21 | |
| CHARLESTOWN ATHLETIC | 10 | 5 | 5 | 0 | 27 | 31 | -4 | 15 | |
| CONN RANGERS | 10 | 4 | 4 | 2 | 30 | 26 | 4 | 14 | |
| WESTPORT UTD 'B' | 10 | 2 | 6 | 2 | 12 | 32 | -20 | 8 | |
| GLENHEST ROVERS | 10 | 0 | 9 | 1 | 1 | 44 | -43 | 1 | |
TOP SCORERS
| NAME | LEAGUE | MAYO CUP | CONN CUP | SFAI CUP | TOTAL | ||
| N CASSIDY | 5 | 2 | 7 | ||||
| J REILLY | 5 | 1 | 6 | ||||
| K CURRY | 3 | 1 | 4 | ||||
| E KELLY | 3 | 1 | 4 | ||||
| C HENRY | 1 | 1 | |||||
| T DRUDY | 1 | 1 | |||||
| B MC GOWAN | 1 | 1 | |||||
UPDATED AUGUST 26TH
| TEAM | P | W | L | D | F | A | GD | PTS | |
|
CHARLESTOWN ATHLETIC |
10 | 8 | 0 | 2 | 58 | 11 | 47 | 26 | |
| WESTPORT UTD 'B' | 9 | 6 | 1 | 2 | 31 | 17 | 14 | 20 | |
| CONN-RANGERS | 8 | 5 | 2 | 1 | 43 | 16 | 27 | 16 | |
| ACHILL ROVERS | 7 | 1 | 5 | 1 | 15 | 32 | -17 | 4 | |
| S & F UTD | 7 | 1 | 6 | 0 | 10 | 24 | -14 | 3 | |
| BALLINA TOWN 'B' | 8 | 1 | 7 | 0 | 8 | 50 | 42 | 3 | |
TOP SCORERS
| NAME | FRIENDLIES | LEAGUE | MAYO CUP | CONNACHT CUP | SFAI CUP | TOTAL | |||
| M OWENS | 5 | 10 | 3 | 18 | |||||
| C GRIFFIN | 1 | 10 | 11 | ||||||
| C RUSHE | 2 | 8 | 1 | 2 | 13 | ||||
| M CORRIGAN | 1 | 8 | 9 | ||||||
| N MURPHY | 2 | 5 | 7 | ||||||
| D SHEIL | 5 | 5 | |||||||
| K CURRY | 3 | 3 | |||||||
| N MC GOWAN | 3 | 3 | |||||||
| S QUINN | 3 | 3 | |||||||
| N MORAN | 1 | 1 | 2 | ||||||
| K CRAIG | 2 | 2 | |||||||
| G O'DONNELL | 2 | 2 | |||||||
| G CASSIDY | 1 | 1 | |||||||
UPDATED SEPT 21ST